Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
- Primary Information
Product Description: | APC Smart-UPS X SMX750C - UPS - 675 Watt - 750 VA - with APC SmartConnect |
Device Type: | UPS - rack-mountable / external |
Rack Size: | 2U |
Weight: | 48.61 lbs |
Input Voltage: | AC 120 V |
Output Voltage: | AC 120 V ± 2% |
Power Capacity: | 675 Watt / 750 VA |
Input Connectors: | 1 x power NEMA 5-15P |
Output connectors: | 8 x power NEMA 5-15R |
Battery: | Lead acid expandable |
Run Time (Up To): | 12 min at full load |
Networking: | Ethernet, USB, serial |
Remote Management Protocol: | DHCP, IPv4 |
Included Accessories: | Tower stand |
Color: | Black |
Dimensions (WxDxH): | 3.5 in x 19.3 in x 17 in |
Environmental Standards: | ENERGY STAR |
Manufacturer Warranty: | 3-year warranty |
Bundled with: | APC SmartConnect |
Designed For: | P/N: SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC, SRT1000RMXLA, SRT1000RMXLA-NC |
- General
Device Type: | UPS - rack-mountable / external |
Height (Rack Units): | 2U |
Color: | Black |
Bundled with: | APC SmartConnect |
- Power Device
UPS Technology: | Line interactive |
Input Voltage: | AC 120 V |
Input Voltage Range: | AC 82 - 144 V |
Input Voltage Range (Adjustable): | AC 75 - 154 V |
Frequency Provided: | 50/60 Hz |
Frequency Required: | 47 - 63 Hz |
Input Connectors: | 1 x power NEMA 5-15P |
Power Output Connectors Details: | 8 x power NEMA 5-15R |
Output Voltage: | AC 120 V ± 2% - 50/60 Hz |
Power Capacity: | 675 Watt / 750 VA |
Surge Suppression: | Yes |
Surge Energy Rating: | 540 Joules |
Circuit Protection: | Circuit breaker |
Efficiency: | 98.73% at 100% Green mode (on-line) |
Power Factor (PF): | 0.9 |
- Battery
Type: | Expandable |
Technology: | Lead acid |
Run Time (Up To): | 8 min at full load ¦ 25.6 min at half load ¦ 50.99 min at 200 Watts ¦ 17.24 min at 500 Watts |
Features: | Maintenance free, sealed, leak-proof |
- Networking
Remote Management Interface: | Ethernet, USB, serial |
Remote Management Protocol: | DHCP, IPv4 |
- Expansion / Connectivity
Interfaces: | 1 x management (USB) ¦ 1 x EPO (emergency power off) ¦ 1 x serial - RJ-45 ¦ Management (Ethernet) |
Expansion Slots: | 1 SmartSlot |
- Miscellaneous
Included Accessories: | Tower stand |
Cables Included: | Power cable - integrated |
Rack Mounting Kit: | Included |
Features: | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), LED indicators, hot-swappable batteries, Green Function, 1 switched outlet group, EcoStruxure Ready |
Compliant Standards: | cUL, UL 1449, UL 1778, FCC Part 15, RoHS, REACH |
- Sustainability Information
- Manufacturer Warranty
Service & Support: | Limited warranty - 3 years ¦ Limited warranty - batteries - 2 years |
- Environmental Parameters
Min Operating Temperature: | 32 °F |
Max Operating Temperature: | 104 °F |
Humidity Range Operating: | 0 - 95% (non-condensing) |
Sound Emission: | 45 dBA |
- Dimensions & Weight
Width: | 3.5 in |
Depth: | 19.3 in |
Height: | 17 in |
Weight: | 48.61 lbs |
- Compatibility Information
Designed For: | P/N: SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC, SRT1000RMXLA, SRT1000RMXLA-NC |
- Special Feature
COO: | PHILIPPINES |
TAA compliance: | No |